CC | Telecon Number | Note | CC | Telecon Number | Note | CC | Telecon Number | Note | |||
EUROPE COUNTRIES | LATIN AMERICA COUNTRIES | AFRICA COUNTRIES | |||||||||
A | Anguilla | A | |||||||||
Albania | Antigua & Barbuda | Algeria | |||||||||
Austria | 43 | 72 08 15 69 6 | Argentina | 54 | (0)11 59 84 32 12 | Angola | |||||
B | Bahamas | B | |||||||||
Belgium | 32 | (0)2 79 24 57 0 | Barbados | Benin | |||||||
Bulgaria | 359 | 24 91 79 27 | Belize | Botswana | |||||||
C | Bermuda | Burkina Faso | |||||||||
Croatia | Bolivia | Burundi | |||||||||
Cyprus | 357 | 22 02 25 16 | Brazil | 55 | 11 49 49 74 40 | a,b | C | ||||
Czechia | 420 | 22 88 86 18 9 | British Virgin Islands | Cabo Verde | |||||||
D | Cayman Islands | Cameroon | |||||||||
Denmark | 45 | 70 14 23 46 | a,b | Chile | 56 | 22 59 94 98 1 | a,b | Central African Republic (CAR) | |||
E | Colombia | 57 | 13 29 98 02 | Chad | |||||||
Estonia | 372 | 62 26 50 7 | Cuba | Comoros | |||||||
F | Dominica | Congo, Democratic Republic of the | |||||||||
Finland | 358 | 09 23 19 42 17 | Dominican Republic | 1829 | 95 69 68 5 | Congo, Republic of the | |||||
France | 33 | 01 74 18 10 14 | d | Ecuador | Cote d'Ivoire | ||||||
G | El Salvador | 503 | 21 13 90 00 | D | |||||||
Germany | 49 | (0)89 71 04 04 61 3 | French Guyana | Djibouti | |||||||
Greece | 30 | 21 11 98 88 75 | Grenada | E | |||||||
H | Jamaica | Egypt | |||||||||
Hungary | 36 | 17 00 98 76 | Martinique | Equatorial Guinea | |||||||
I | Mexico | 52 | 55 47 77 22 65 | Eritrea | |||||||
Iceland | Montserrat | Eswatini (Swaziland) | |||||||||
Ireland | 353 | 16 53 14 11 | Panama | 507 | 83 66 13 4 | a | Ethiopia | ||||
Italy | 39 | 075 99 40 16 7 | Paraguay | G | |||||||
L | Peru | 51 | (0)1 70 57 50 8 | Gabon | |||||||
Latvia | 371 | 67 78 25 86 | Puerto Rico | 1917 | 21 02 68 6 | Gambia | |||||
Lithuania | 370 | 52 05 31 46 | Saint Lucia | Ghana | |||||||
Luxembourg | 352 | 20 88 07 33 | a | Saint Vincent and Grenadines | Guinea | ||||||
M | Trinidad & Tobago | Guinea-Bissau | |||||||||
Macedonia | Turks & Caicos | K | |||||||||
Malta | 356 | 27 76 12 96 | Uruguay | Kenya | |||||||
Monaco | Venezuela | L | |||||||||
N | Lesotho | ||||||||||
Netherlands | 31 | (0)10 79 94 37 9 | a,b | ASIA COUNTRIES | Liberia | ||||||
Norway | 47 | 85 22 87 80 | b | Bahrein | 973 | 16 19 86 57 | Libya | ||||
P | Brunei | M | |||||||||
Poland | 48 | 22 29 53 50 7 | Cambodia | Madagascar | |||||||
Portugal | 351 | 21 36 65 10 4 | China | 86 | (South) 10 800 14 00 60 5 | Malawi | |||||
R | 86 | (North) 10 800 71 40 60 5 | Mali | ||||||||
Romania | 40 | 21 52 93 95 6 | 86 | (Mobile) 400 62 00 207 | Mauritania | ||||||
S | Indonesia | Mauritius | |||||||||
Serbia | Israel | 972 | 37 63 04 32 | Morocco | |||||||
Slovakia | 421 | 02 33 52 78 99 | Japan | 81 | 35 05 01 38 5 | Mozambique | |||||
Slovenia | 386 | 18 28 05 79 | Jordan | N | |||||||
Spain | 34 | 91 79 11 80 8 | Hong Kong | 852 | 30 50 86 33 | Namibia | |||||
Sweden | 46 | (0)7 52 40 06 56 | a | Korea, South | 82 | 02 34 79 84 49 | Niger | ||||
Switzerland | 41 | (0)43 45 69 42 5 | b | Lebanon | Nigeria | ||||||
T | Malaysia | 60 | 03 77 24 01 65 | R | |||||||
Turkey | 90 | 21 69 00 15 89 | Oman | Rwanda | |||||||
U | Philippines | 63 | 22 31 21 44 | S | |||||||
United Kingdom (UK) | 44 | 20 70 23 97 90 | Qatar | Sao Tome and Principe | |||||||
Saudi Arabia | Senegal | ||||||||||
NORTH AMERICA COUNTRIES | Singapore | 65 | 65 77 24 38 | Seychelles | |||||||
Canada | 1 | 41 66 20 12 96 | Taiwan | 886 | (0)2 26 56 73 44 | c | Sierra Leone | ||||
USA | 1 | 917 21 02 68 6 | Thailand | 66 | 21 04 07 43 | Somalia | |||||
United Arab Emirates | South Africa | 27 | 21 81 97 04 3 | ||||||||
CIS COUNTRIES | Vietnam | South Sudan | |||||||||
Armenia | Sudan | ||||||||||
Azerbaijan | SOUTH ASIA COUNTRIES | T | |||||||||
Belarus | India | 91 | 44 66 52 93 39 | Tanzania | |||||||
Georgia | Nepal | Togo | |||||||||
Kazakhstan | Pakistan | 92 | 42 38 10 87 23 | Tunisia | |||||||
Kyrgyzstan | Sri Lanka | 94 | 72 09 10 14 9 | U | |||||||
Moldova | Uganda | ||||||||||
Russia | 7 | 49 56 62 82 26 | Z | ||||||||
Tajikistan | Zambia | ||||||||||
Turkmenistan | Zimbabwe | ||||||||||
Ukraine | 380 | 89 32 39 81 1 | |||||||||
Uzbekistan | OCEANIA | ||||||||||
Australia | 61 | 39 00 84 31 1 | |||||||||
Fiji | |||||||||||
New Zealand | 64 | 04 90 94 62 9 |
"CC" = Country Code
188bet亚洲体育开户"Note" = See Restrictions
*Restrictions: Some toll-free numbers are not accessible from mobile phones, pay phones, certain locations or telephone networks. Anyone can use the direct dial access phone number (+1.416.620.1296) to reach a conference call. | |
|
|
|
|
|
|
KOSO PARCOL SRL · Via Isonzo 2 · 20010 Canegrate (MI) · Italy · Ph. +39 0331 413111 · Fax +39 0331 404215 · VAT N° IT 09684900963
Privacy Policy
|